Senior Grades · Summer 2024/25 · Round 5 of 5
Teams
16
in this grade
Played
31
of 31 fixtures
Upcoming
0
to come
Grade snapshot
16 teams, 31 completed fixtures and 0 still to come. Player leaders are available from synced scorecards.
Ladder
Top 4 · finals
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | BCCC Premier Men - T20 Competition | 3 | 3 | 0 | 9 | +2.363 |
| 2 | ParCC Premier Men - T20 Competition | 3 | 2 | 1 | 6 | +2.931 |
| 3 | SNLCC Premier Men - T20 Competition | 3 | 2 | 1 | 6 | +2.132 |
| 4 | AUCC Premier Men - T20 Competition | 3 | 2 | 1 | 6 | +1.710 |
| 5 | PapCC Premier Men - T20 Competition | 3 | 2 | 1 | 6 | +1.042 |
| 6 | HPCC Premier Men - T20 Competition | 3 | 2 | 1 | 6 | +0.680 |
| 7 | TDCC Premier Men - T20 Competition | 3 | 2 | 1 | 6 | +0.329 |
| 8 | CCC Premier Men - T20 Competition | 3 | 2 | 1 | 6 | +0.289 |
| 9 | HCCC Mitre 10 Mega Silverdale Premier Men - T20 Competition | 3 | 2 | 1 | 6 | +0.091 |
| 10 | ECBC Mitre 10 Mega Albany Premier Men - T20 Competition | 3 | 2 | 1 | 6 | -0.305 |
| 11 | KCC Atlas Premier Men - T20 Competition | 3 | 1 | 2 | 3 | -1.323 |
| 12 | ERDCC Premier Men - T20 Competition | 3 | 1 | 2 | 3 | -1.446 |
| 13 | GUCC Behemoth Premier Men - T20 Competition | 3 | 1 | 2 | 3 | -1.941 |
| 14 | NSCC Premier Men - T20 Competition | 3 | 0 | 3 | 0 | -0.276 |
| 15 | WaitakereCC Premier Men - T20 Competition | 3 | 0 | 3 | 0 | -2.990 |
| 16 | ECC Ray White Premier Men - T20 Competition | 3 | 0 | 3 | 0 | -3.305 |
● Top 4 — finals contention