Regional Development Program · Summer 2025/26 · Round 3 of 3
Teams
6
in this grade
Played
12
of 12 fixtures
Upcoming
0
to come
Grade snapshot
6 teams, 12 completed fixtures and 0 still to come. Player leaders are available from synced scorecards.
Ladder
Top 4 · finals
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Auckland 3 | 2 | 2 | 0 | 6 | +1.806 |
| 2 | Auckland 1 | 2 | 1 | 1 | 3 | +1.212 |
| 3 | Auckland 2 | 2 | 1 | 1 | 3 | +0.438 |
| 4 | Auckland 5 | 2 | 1 | 1 | 3 | -0.552 |
| 5 | Auckland 6 | 2 | 1 | 1 | 3 | -1.327 |
| 6 | Auckland 4 | 2 | 0 | 2 | 0 | -1.508 |
● Top 4 — finals contention