Regional Development Program · Summer 2025/26 · Round 4 of 4
Teams
6
in this grade
Played
12
of 12 fixtures
Upcoming
0
to come
Grade snapshot
6 teams, 12 completed fixtures and 0 still to come. Player leaders are available from synced scorecards.
Ladder
Top 4 · finals
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | U17 Men 1 | 4 | 3 | 1 | 9 | -0.310 |
| 2 | U17 Men 3 | 4 | 2 | 2 | 6 | +0.988 |
| 3 | U17 Men 5 | 4 | 2 | 2 | 6 | +0.344 |
| 4 | U17 Men 4 | 4 | 2 | 2 | 6 | -0.049 |
| 5 | U17 Men 2 | 4 | 2 | 2 | 6 | -1.380 |
| 6 | U17 Men 6 | 4 | 1 | 3 | 3 | +0.468 |
● Top 4 — finals contention