Women & Girls · Summer 2025/26 · Round 17 of 17
Teams
6
in this grade
Played
47
of 50 fixtures
Upcoming
3
to come
Grade snapshot
6 teams, 47 completed fixtures and 3 still to come. Player leaders are available from synced scorecards.
Ladder
Top 4 · finals
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Collegians Women Division 2 | 5 | 4 | 1 | 20 | +1.038 |
| 2 | City Suburbs Division 2 | 5 | 4 | 1 | 18 | +0.465 |
| 3 | PRCC Division 2 Senior Women | 5 | 3 | 2 | 14 | +1.255 |
| 4 | North City Women 2nd XI | 5 | 3 | 2 | 14 | -0.668 |
| 5 | Upper Hutt United Cricket Club Women 2nd XI | 5 | 1 | 4 | 5 | -0.110 |
| 6 | JCC Johnsonville Family Dentist Div 2 Women | 5 | 0 | 5 | 0 | -2.155 |
● Top 4 — finals contention