SearchTeam
WBHS 3XI Murchison - Term 4
Senior Open Afternoon - Term 4
Latest recorded match 25 Nov 2023
More
Latest result
vs Howick College 2XI - Term 4
25 Nov 2023 · Won · 112 · 110
- Matches
- 3
- Won
- 2
- Lost
- 1
- Win rate
- 67%
2023
Recorded squad
| Player | Mat | Runs | Wkts | Fielding |
|---|---|---|---|---|
| Shashen Wijesena | 2 | 48 | 0 | 1 |
| Callum Rae | 2 | 18 | 0 | 0 |
| Anton Aickin | 2 | 15 | 6 | 0 |
| Thomas McCutcheon | 2 | 13 | 1 | 0 |
| Lee-Hanru Greyvensteyn | 2 | 7 | 3 | 3 |
| james gough | 2 | 4 | 3 | 0 |
| Lucas Peters | 2 | 0 | 0 | 0 |
| Campbell Anderson | 1 | 70 | 0 | 0 |
| Caleb Johnson | 1 | 50 | 0 | 0 |
| Max Mitchell | 1 | 10 | 0 | 0 |
| Jack Freeman | 1 | 8 | 0 | 1 |
| Abdur Kothiwala | 1 | 4 | 0 | 2 |
| Fill-in | 1 | 0 | 3 | 1 |
| Josh Taylor | 1 | 0 | 0 | 0 |
| Daniel Barnett | 1 | 0 | 0 | 0 |
| Braeden McMenamin | 1 | 0 | 0 | 0 |
| Josh Taylor | 1 | 0 | 0 | 0 |
Identity controls
Team records
The same team can have a different database record in another season. Include only records that belong to this team; the page refreshes with the combined evidence.
WBHS 3XI Murchison
2024 · Boys Senior Open Afternoon Term 4 - Crossovers Pool A&C · 12 matches · low confidence